Reducing Radiation Dose in Pediatric CT – 1.5 CE Credits
A continuing education course for technologists that covers the specific radiation risks of CT scan in the pediatric population and how to minimize the radiation dose for children


Reducing Radiation Dose in Pediatric CT is an interactive CE course that covers the potential dangers of the increased use of CT scan in children and how to minimize these risks. The course explains the effects of ionizing radiation on different levels and reviews the basic physics that impact the radiation dose a child receives from a CT scan. This course also reviews the guidelines for optimizing diagnostic image quality in the pediatric population while reducing the CT radiation dose to the patient. You will learn about the challenges and the requirements for imaging children, such as communicating effectively with the child and their caregivers. The course also provides the considerations and steps for the development of protocols for pediatric CT scans.
Reducing Radiation Dose in Pediatric CT is an appropriate CE course for novice and veteran CT scan technologists alike. The course is also suitable for students in computed tomography programs who want to grow their knowledge and enhance their learning about radiation risks and protection practices in pediatric CT examinations.
✔ | Approved by the ASRT (American Society of Radiologic Technologists) for 1.5 CE Credits |
✔ | Subscription duration: one year from purchase date |
✔ | Voiceover available |
✔ | Downloadable transcript available |
✔ | Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico |
✔ | Meets ARRT® CE reporting requirements |
✔ | Accepted by the NMTCB® |
✔ | Hassle-free 30-day full refund policy* |
Objectives
Topics covered
Discipline | Major content category & subcategories | CE Credits provided |
CT-2016 | Safety | |
Radiation Safety and Dosimetry | 1.50 | |
CT-2017 | Safety | |
Radiation Safety and Dose | 1.50 | |
NMT-2017 | Safety | |
Radiation Physics, Radiobiology, and Regulations | 0.50 | |
RA-2017 | Safety | |
Radiation Protection and Equipment Operation | 1.00 | |
RA-2018 | Safety | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.00 | |
THR-2017 | Safety | |
Radiation Physics, Equipment, and Quality Assurance | 0.50 | |
NMT-2017 | Image Production | |
Instrumentation | 0.50 | |
NMT-2017 | Procedures | |
Treatment Volume Localization | 0.50 |
Average rating: 4.35/5