Trauma Imaging

|
Choose Date:
|
|
Webinar duration:
1 hour
|
|
Description:
This webinar provides a concise, practical overview of trauma imaging using X-ray, focusing on the rapid and accurate evaluation of traumatic injuries. Participants will review the appropriate use of radiography in trauma settings, with emphasis on imaging for head, chest, abdominal/pelvic, spinal, and extremity injuries.
The session highlights adapted positioning and mobile X-ray techniques for unstable or immobilized patients, radiation safety using ALARA principles, efficient trauma-team communication, and special considerations for pediatric, pregnant, and geriatric patients, preparing attendees to perform timely and effective radiographic imaging in critical trauma situations. |
|
Accreditation:
Approved by the American Society of Radiologic Technologists (ASRT) for 1.00 Category A CE Credits
|
|
Speaker:
Olive Peart – Educator, Lecturer, and Radiologic Technologist
|
| Time | Program |
| 12:00 – 12:30 PM EST | Introduction to trauma radiology |
| Positioning and techniques in trauma cases | |
| Initial imaging in trauma: Brief Overview of modalities and protocols | |
| 12:30 – 12:35 PM EST | Break + Post-Test |
| 12:35 – 12:55 PM EST | Region-specific trauma |
| Safety and communication | |
| Special populations and considerations | |
| 12:55 – 1:00 PM EST | Post-Test |
| Please note: As per ASRT regulations, you must attend the webinar in its entirety in order to receive your CE certificate | |
| Discipline | Major content category & subcategories | CE Credits provided |
| CT-2017 | Safety | |
| Radiation Safety and Dose | 0.25 | |
| CT-2017 | Procedures | |
| Head, Spine, and Musculoskeletal | 0.25 | |
| Neck and Chest | 0.25 | |
| Abdomen and Pelvis | 0.25 | |
| CT-2022 | Safety | |
| Radiation Safety and Dose | 0.25 | |
| CT-2022 | Procedures | |
| Head, Spine, and Musculoskeletal | 0.25 | |
| Neck and Chest | 0.25 | |
| Abdomen and Pelvis | 0.25 | |
| CT-2026 | Safety | |
| Radiation Safety and Dose | 0.25 | |
| CT-2026 | Procedures | |
| Head, Spine, and Musculoskeletal | 0.25 | |
| Neck and Chest | 0.25 | |
| Abdomen and Pelvis | 0.25 | |
| MRI-2020 | Procedures | |
| Neurological | 0.25 | |
| Body | 0.25 | |
| Musculoskeletal | 0.25 | |
| MRI-2025 | Procedures | |
| Neurological | 0.25 | |
| Body | 0.25 | |
| Musculoskeletal | 0.25 | |
| RA-2018 | Safety | |
| Patient Safety, Radiation Protection, and Equipment Operation | 0.25 | |
| RA-2023 | Safety | |
| Patient Safety, Radiation Protection, and Equipment Operation | 0.25 | |
| RAD-2022 | Procedures | |
| Head, Spine, and Pelvis Procedures | 0.25 | |
| Thorax and Abdomen Procedures | 0.25 | |
| Extremity Procedures | 0.25 | |
| SON-2019 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.75 | |
| SON-2024 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.75 |
