Radiographic Imaging of the Pelvis
The course examines procedures and protocols for pelvis X-ray imaging, detailing key aspects of a pelvis X-ray protocol, including pelvis anatomy, and functional aspects of the pelvic region.
Rad Tech Week Special!
Upgrade to the X-RAY package for $39.99
Unlock 65+ CE credits & a $15 Amazon.com Gift Card*
OFFER VALID FROM 1 – 9 NOV
*Restrictions apply, see amazon.com/gc-legal
- Approved by the ASRT (American Society of Radiologic Technologists) for 2.00 CE Credits
- Subscription duration: 365 days from purchase date
- Downloadable transcript available
- Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico
- Meets ARRT® CE reporting requirements
- Accepted by the NMTCB®
- Hassle-free 30-day full refund policy*
The module will examine procedures and protocols for pelvis X-ray imaging. It will detail key aspects of a pelvis X-ray protocol, including pelvis anatomy, common pelvis pathologies, and functional aspects of the pelvic region.
Additionally, the module will explain the requirements for producing high-quality pelvis X-ray images, covering essential image evaluation, communication skills, the significance of standard precautions, ALARA (As Low As Reasonably Achievable) principles, and instructions for both pre- and post-patient care.
| Discipline | Major content category & subcategories | CE Credits provided |
| CT-2017 | Patient Care | |
| Patient Interactions and Management | 0.50 | |
| CT-2017 | Procedures | |
| Head, Spine, and Musculoskeletal | 0.25 | |
| NMT-2017 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| NMT-2017 | Procedures | |
| Other Imaging Procedures | 0.25 | |
| RAD-2017 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| RAD-2017 | Safety | |
| Radiation Protection | 0.25 | |
| RAD-2017 | Image Production | |
| Image Acquisition and Technical Evaluation | 0.25 | |
| RAD-2017 | Procedures | |
| Head, Spine and Pelvis Procedures | 0.75 | |
| THR-2017 | Patient Care | |
| Patient Interactions | 0.75 | |
| THR-2017 | Procedures | |
| Treatment Sites and Tumors | 0.25 | |
| RA-2018 | Patient Care | |
| Patient Management | 0.75 | |
| RA-2018 | Safety | |
| Patient Safety, Radiation Protection, and Equipment Operation | 0.25 | |
| RA-2018 | Procedures | |
| Musculoskeletal and Endocrine Sections | 0.25 | |
| PTH-2019 | Procedures | |
| Treatment Sites | 0.25 | |
| SON-2019 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| SON-2019 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.25 | |
| MRI-2020 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MRI-2020 | Procedures | |
| Musculoskeletal | 0.25 | |
| VS-2021 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| CT-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| CT-2022 | Procedures | |
| Head, Spine, and Musculoskeletal | 0.25 | |
| NMT-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| NMT-2022 | Procedures | |
| Other Imaging Procedures | 0.25 | |
| RAD-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| RAD-2022 | Safety | |
| Radiation Protection | 0.25 | |
| RAD-2022 | Image Production | |
| Image Acquisition and Evaluation | 0.25 | |
| RAD-2022 | Procedures | |
| Head, Spine and Pelvis Procedures | 0.75 | |
| THR-2022 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| THR-2022 | Procedures | |
| Treatment Sites and Tumors | 0.25 | |
| RA-2023 | Patient Care | |
| Patient Management | 0.75 | |
| RA-2023 | Safety | |
| Patient Safety, Radiation Protection, and Equipment Operation | 0.25 | |
| RA-2023 | Procedures | |
| Musculoskeletal and Endocrine Sections | 0.25 | |
| SON-2024 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| SON-2024 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.25 | |
| VS-2024 | Procedures | |
| Patient Interactions and Management | 0.75 | |
| MRI-2025 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MRI-2025 | Procedures | |
| Musculoskeletal | 0.25 |
