Ultrasound CME Credits Online for Sonographers and ARDMS® Credential Holders
Welcome to our Ultrasound CME library. Our Ultrasound CME courses approved by the ASRT® & accepted by the ARDMS®, APCA® and ARRT®, and are valid for maintaining credentials like RVT®, RDMS®, RDCS®, RMSK® and RMSKS® credentials with flexible, online continuing medical education credits.
All of our CME courses are accepted by state registries across the USA and Canadian provinces for ARRT® certification and license renewal.
At Medical Professionals, we provide flexible, convenient ultrasound continuing medical education you can complete anytime, anywhere, helping you stay current and compliant with ease.
Rad Tech Week Special!
Spend $30+ and Get a
$15 Amazon.com Gift Card*
OFFER VALID FROM 1 – 9 NOV
*Restrictions apply, see amazon.com/gc-legal
Image | Course | Description | CME Credits | Buy Now |
|---|---|---|---|---|
This course features expert-led training by Dr. Michel Athouël, including a clinical demonstration to help you assess the gallbladder and bile ducts and detect conditions like gallstones, cholecystitis, and bile duct obstructions while mastering real-time imaging. | 1.25 CE Credits | |||
Gain in-depth knowledge on evaluating thyroid pathologies, from anatomical exploration to identifying normal and abnormal findings, to enhance your patient care skills. | 2.00 CE Credits | |||
This course provides comprehensive training on essential techniques, including localization, biometry, and measuring nuchal translucency for trisomy 21 screening. | 3.50 CME Credits
$15 Amazon Gift Card | |||
This course simplifies mastering ultrasound physics by covering the essentials of imaging techniques and artifact reduction. Earn 1.25 CMEs while building a strong foundation in ultrasound physics. | 1.25 CME Credits | |||
Pulmonary ultrasound has proven highly effective in detecting pleural effusion, alveolar syndromes, and pneumothorax, surpassing traditional methods like auscultation and chest X-rays. Understanding the thoracic anatomy and navigating between ribs are crucial for effective use and emphasizing the technique's simplicity. | 2.25 CME Credits | |||
Master ultrasound fundamentals with this video course. Learn device operation, probe handling, and image interpretation. Dr. Athouel demonstrates these concepts on a real patient for hands-on practice. | 1.00 CME Credit | |||
Explore contrast agents for liver masses, vesicoureteral reflux, pulmonary hypertension, and cardiac conditions. Learn guidelines for their use before, during, and after surgery. | 2.00 CME Credits | |||
This interactive course assists Rad Techs in following NIH and WHO guidelines. It reviews hand hygiene techniques, isolation & infection control procedures, the prevention role of the RT, and occupational exposure management. | 2.25 CE Credits |









