Breast Imaging: One Anatomy, Multiple Modalities
This breast imaging course provides a concise overview of modern breast imaging modalities and their role in screening, diagnosis, and patient education.
- 1.00 Category A Continuing Education Credit/Unit
- Approved by the ASRT®
- Accepted by ARRT® CE reporting requirements
- Accepted by ARDMS® and APCA®
- Meets MQSA® continuing education standards
- Meets the CE requirements of state license renewal
- Downloadable transcript
- 365-day course access
The Breast Imaging, One Anatomy, Multiple Modalities course introduces healthcare professionals to the major screening and diagnostic modalities used in modern breast care, including mammography, digital breast tomosynthesis, whole breast ultrasound, contrast-enhanced mammography, molecular breast imaging, and breast MRI. Learners will explore how each modality supports early detection, especially in patients with dense breast tissue or increased risk, while building the foundational knowledge needed to educate patients, understand current recommendations, and recognize the appropriate role of different breast imaging technologies in clinical practice.
| Discipline | Major content category & subcategories | CE Credits provided |
| BS-2021 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| BS-2026 | Patient Care | |
| Patient Interactions and Management | 0.75 | |
| MAM-2020 | Patient Care | |
| Patient Interactions and Management | 0.25 | |
| MAM-2020 | Procedures | |
| Mammographic Positioning, Special Needs, and Imaging Procedures | 0.50 | |
| MAM-2025 | Patient Care | |
| Patient Interactions and Management | 0.25 | |
| MAM-2025 | Procedures | |
| Mammographic Positioning and Procedures | 0.50 | |
| MRI-2020 | Procedures | |
| Body | 0.25 | |
| MRI-2025 | Procedures | |
| Body | 0.25 | |
| NMT-2022 | Procedures | |
| Endocrine and Oncology Procedures | 0.25 | |
| NMT-2027 | Procedures | |
| Endocrine and Oncology | 0.25 | |
| RA-2018 | Procedures | |
| Thoracic Section | 0.50 | |
| RA-2023 | Procedures | |
| Thoracic Section | 0.50 | |
| SON-2019 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.25 | |
| SON-2024 | Procedures | |
| Superficial Structures and Other Sonographic Procedures | 0.25 | |
| THR-2022 | Patient Care | |
| Patient and Medical Record Management | 0.75 | |
| THR-2027 | Patient Care | |
| Patient and Medical Record Management | 0.75 |
Course Outline
- Introduction and Breast Cancer Statistics
- Whole Breast Ultrasound (WBUS)
- Contrast-Enhanced Mammography (CEM)
- Molecular Breast Imaging (MBI)
- Breast MRI
- Abbreviated Breast MRI (AB-MRI)
|
Get it now!
One-time payment. No hidden fees. No extra charges per credit.
|
|
|
Unlimited CE Credits
For Only $49.99
1 – year Access – Doesn’t Auto-Renew
Guaranteed 30-day Refund Policy
