PACS systems and Quality Control-Assurance
1 CE Credit
A fully interactive course, useful for and accessible to engineers and students in radiography continuing education programs.
Course Overview

Course description
Expiry date: June 1, 2023
PACS Systems and Quality Control is a digital radiography continuing education course that demonstrates the importance of common post-processing activities in improving the image quality, and explains the principle behind DICOM images, HIS, RIS, and PACS. It also describes the significance of HL-7 in healthcare communication systems and the quality control and quality assurance procedures used in digital imaging.
This course is intended for radiologic technologists to earn radiography CEUs, but will also be useful for and accessible to engineers and students in radiography continuing education programs.
✔ | Approved by the ASRT for 1 Category A CE Credit |
✔ | Subscription duration: 365 days from purchase date |
✔ | Voiceover available |
✔ | Downloadable transcript available |
✔ | Meets the CE requirements of the following states: California, Texas, Florida, Kentucky, Massachusetts, and New Mexico |
✔ | Meets ARRT® CE reporting requirements |
✔ | Accepted by the NMTCB® |
✔ | Hassle-free 30-day full refund policy* |
Discipline | Major content category & subcategories | CE Credits provided |
CT-2017 | Image Production | |
Image Evaluation and Archiving | 0.25 | |
CT-2022 | Image Production | |
Image Evaluation and Archiving | 0.25 | |
MAM-2016 | Image Production | |
Equipment Operation and Quality Assurance | 0.25 | |
MAM-2020 | Image Production | |
Image Acquisition and Quality Assurance | 0.25 | |
MRI-2016 | Image Production | |
Data Acquisition and Processing | 0.25 | |
MRI-2020 | Image Production | |
Data Acquisition, Processing, and Storage | 0.25 | |
NMT-2017 | Image Production | |
Instrumentation | 0.25 | |
NMT-2022 | Image Production | |
Instrumentation | 0.25 | |
RAD-2017 | Image Production | |
Equipment Operation and Quality Assurance | 1.00 | |
RAD-2022 | Image Production | |
Equipment Operation and Quality Assurance | 1.00 |
Section 1: PACS and Quality Control